- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH393 | Plot | Torrox Costa | 318 | 17 | €260,000 | ||
| MLH551 | Plot | Torrox Costa | 586 | 22 | €160,000 | ||
| MLH553 | Plot | Torrox Costa | 300 | 30 | €170,000 | ||
| MLH599 | Plot | Torrox Costa | 430 | 24 | €154,000 | ||
| MLH636 | Countryside property | Periana | 9 | €79,900 | |||
| MLH683 | Plot | Torrox Costa | 290 | 23 | €210,000 | ||
| MLH755 | Plot | Torrox Costa | 285 | 24 | €130,000 | ||
| MLH807 | Plot | Nerja | 338 | 27 | €195,000 | ||
| MLH857 | Plot | Torrox Costa | 209 | 23 | €240,000 | ||
| MLH881 | Plot | Torrox Costa | 300 | 30 | €195,000 | ||
| MLH882 | Plot | Torrox Costa | 2000 | 20 | €1,750,000 | ||
| MLH883 | Plot | Torrox Costa | 1600 | 14 | €1,400,000 |
Showing 1 to 12 of 121