- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH955 | Town House | Torrox | 14 | 423 | 64 | €299,000 | |
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | €1,100,000 | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | €1,250,000 | |
| MLH562 | Luxury Villa | Nerja | 6 | 360 | 97 | €975,000 | |
| MLH660 | Luxury Villa | Nerja | 6 | 450 | 63 | €975,000 | |
| MLH957 | Villa | el Morche | 6 | 220 | 54 | €299,900 | |
| MLH989 | Luxury Villa | Nerja | 6 | 320 | 91 | €2,400,000 | |
| MLH313 | Luxury Villa | Torrox Costa | 5 | 200 | 64 | €675,000 | |
| MLH689 | Luxury Villa | Torre del Mar | 5 | 236 | 60 | €699,000 | |
| MLH736 | Luxury Villa | Torrox Costa | 5 | 447 | 83 | €800,000 | |
| MLH866 | Villa | Caleta de Vélez | 5 | 258 | 69 | €550,000 | |
| MLH953 | Luxury Villa | Torre del Mar | 5 | 301 | 93 | €1,250,000 |
Showing 1 to 12 of 121