- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH636 | Countryside property | Periana | 9 | €79,900 | |||
| MLH908 | Plot | Torrox Costa | 32 | €89,900 | |||
| MLH982 | Studio | Torrox Costa | 42 | 43 | €204,000 | ||
| MLH958 | Apartment | Torrox | 1 | 58 | 42 | €149,500 | |
| MLH942 | Apartment | Torrox Costa | 1 | 59 | 43 | €200,000 | |
| MLH875 | Flat | Torrox Costa | 1 | 60 | 58 | €199,900 | |
| MLH924 | Villa | Viñuela | 1 | 60 | 22 | €395,000 | |
| MLH937 | Flat | Caleta de Vélez | 1 | 60 | 33 | €199,900 | |
| MLH975 | Apartment | Torrox Costa | 1 | 60 | 22 | €252,000 | |
| MLH962 | Apartment | Torrox Costa | 2 | 62 | 70 | €225,000 | |
| MLH872 | Flat | Algarrobo | 2 | 68 | 79 | €283,000 | |
| MLH976 | Flat | Torre del Mar | 3 | 68 | 56 | €250,000 |
Showing 1 to 12 of 121