- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH892 | Plot | Torre del Mar | 5421 | 6 | €3,794,700 | ||
| MLH882 | Plot | Torrox Costa | 2000 | 20 | €1,750,000 | ||
| MLH883 | Plot | Torrox Costa | 1600 | 14 | €1,400,000 | ||
| MLH991 | Plot | Torrox Costa | 1050 | 19 | €450,000 | ||
| MLH698 | Luxury Villa | Caleta de Vélez | 4 | 660 | 17 | €1,690,000 | |
| MLH551 | Plot | Torrox Costa | 586 | 22 | €160,000 | ||
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | €1,100,000 | |
| MLH113 | Luxury Villa | Torrox Costa | 3 | 482 | 68 | €675,000 | |
| MLH660 | Luxury Villa | Nerja | 6 | 450 | 63 | €975,000 | |
| MLH736 | Luxury Villa | Torrox Costa | 5 | 447 | 83 | €800,000 | |
| MLH599 | Plot | Torrox Costa | 430 | 24 | €154,000 | ||
| MLH955 | Town House | Torrox | 14 | 423 | 64 | €299,000 |
Showing 1 to 12 of 121