- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH892 | Plot | Torre del Mar | 5421 | 6 | €3,794,700 | ||
| MLH636 | Countryside property | Periana | 9 | €79,900 | |||
| MLH883 | Plot | Torrox Costa | 1600 | 14 | €1,400,000 | ||
| MLH887 | Plot | Torrox Costa | 320 | 15 | €159,900 | ||
| MLH922 | Plot | Torrox Costa | 300 | 15 | €220,000 | ||
| MLH960 | Luxury Villa | Vélez-Málaga | 4 | 207 | 15 | €490,000 | |
| MLH959 | Luxury Villa | Vélez-Málaga | 4 | 208 | 16 | €449,000 | |
| MLH961 | Luxury Villa | Vélez-Málaga | 4 | 207 | 16 | €480,000 | |
| MLH393 | Plot | Torrox Costa | 318 | 17 | €260,000 | ||
| MLH698 | Luxury Villa | Caleta de Vélez | 4 | 660 | 17 | €1,690,000 | |
| MLH888 | Plot | Torrox Costa | 325 | 18 | €159,900 | ||
| MLH929 | Terraced House | Torrox Costa | 3 | 160 | 18 | €625,000 |
Showing 1 to 12 of 121