- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH926 | Penthouse | Torrox Costa | 2 | 130 | 122 | €480,000 | |
| MLH979 | Luxury Villa | Torrox | 3 | 243 | 100 | €879,000 | |
| MLH548 | Penthouse | Torrox Costa | 3 | 266 | 99 | €990,000 | |
| MLH562 | Luxury Villa | Nerja | 6 | 360 | 97 | €975,000 | |
| MLH650 | Luxury Villa | Torrox Costa | 2 | 278 | 95 | €655,250 | |
| MLH864 | Luxury Villa | Vélez-Málaga | 4 | 250 | 95 | €1,495,000 | |
| MLH651 | Luxury Villa | Torrox Costa | 2 | 286 | 93 | €655,250 | |
| MLH953 | Luxury Villa | Torre del Mar | 5 | 301 | 93 | €1,250,000 | |
| MLH985 | Villa | Torrox | 4 | 286 | 92 | €378,000 | |
| MLH989 | Luxury Villa | Nerja | 6 | 320 | 91 | €2,400,000 | |
| MLH656 | Luxury Villa | Torrox Costa | 2 | 268 | 90 | €525,000 | |
| MLH997 | Luxury Villa | Nerja | 4 | 375 | 89 | €1,350,000 |
Showing 1 to 12 of 121