- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH488 | Terraced House | Nerja | 4 | 214 | 24 | €850,000 | |
| MLH503 | Terraced House | Nerja | 3 | 190 | 25 | €650,000 | |
| MLH548 | Penthouse | Torrox Costa | 3 | 266 | 99 | €990,000 | |
| MLH574 | Luxury Villa | Torrox Costa | 3 | 314 | 24 | €830,000 | |
| MLH695 | Penthouse | Caleta de Vélez | 2 | 261 | 69 | €459,000 | |
| MLH696 | Terraced House | Torrox Costa | 3 | 229 | 22 | €529,000 | |
| MLH779 | Terraced House | Salares | 4 | 100 | 49 | €180,000 | |
| MLH783 | Penthouse | Torrox Costa | 4 | 203 | 81 | €750,000 | |
| MLH825 | Flat | Torre del Mar | 4 | 150 | 50 | €469,000 | |
| MLH833 | Penthouse | Torrox Costa | 1 | 80 | 58 | €329,000 | |
| MLH837 | Penthouse | Torrox Costa | 3 | 260 | 67 | €675,000 | |
| MLH840 | Duplex | Nerja | 4 | 130 | 63 | €380,000 |
Showing 1 to 12 of 121