- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH972 | Countryside property | Cómpeta | 3 | 230 | 82 | €1,100,000 | |
| MLH924 | Villa | Viñuela | 1 | 60 | 22 | €395,000 | |
| MLH636 | Countryside property | Periana | 9 | €79,900 | |||
| MLH481 | Country House | el Morche | 2 | 82 | 46 | €450,000 | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | €1,250,000 | |
| MLH892 | Plot | Torre del Mar | 5421 | 6 | €3,794,700 | ||
| MLH979 | Luxury Villa | Torrox | 3 | 243 | 100 | €879,000 | |
| MLH864 | Luxury Villa | Vélez-Málaga | 4 | 250 | 95 | €1,495,000 | |
| MLH882 | Plot | Torrox Costa | 2000 | 20 | €1,750,000 | ||
| MLH907 | Luxury Villa | Caleta de Vélez | 3 | 295 | 87 | €999,500 | |
| MLH883 | Plot | Torrox Costa | 1600 | 14 | €1,400,000 | ||
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | €1,100,000 |
Showing 1 to 12 of 121