- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH892 | Plot | Torre del Mar | 5421 | 6 | €3,794,700 | ||
| MLH989 | Luxury Villa | Nerja | 6 | 320 | 91 | €2,400,000 | |
| MLH882 | Plot | Torrox Costa | 2000 | 20 | €1,750,000 | ||
| MLH698 | Luxury Villa | Caleta de Vélez | 4 | 660 | 17 | €1,690,000 | |
| MLH864 | Luxury Villa | Vélez-Málaga | 4 | 250 | 95 | €1,495,000 | |
| MLH883 | Plot | Torrox Costa | 1600 | 14 | €1,400,000 | ||
| MLH996 | Luxury Villa | Torrox Costa | 4 | 375 | 86 | €1,350,000 | |
| MLH997 | Luxury Villa | Nerja | 4 | 375 | 89 | €1,350,000 | |
| MLH981 | Villa | Torrox Costa | 5 | 249 | 37 | €1,275,000 | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | €1,250,000 | |
| MLH953 | Luxury Villa | Torre del Mar | 5 | 301 | 93 | €1,250,000 | |
| MLH977 | Flat | Torrox Costa | 3 | 147 | 57 | €1,250,000 |
Showing 1 to 12 of 121