- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH636 | Countryside property | Periana | 9 | €79,900 | |||
| MLH908 | Plot | Torrox Costa | 32 | €89,900 | |||
| MLH986 | Plot | Torrox Costa | 214 | 31 | €100,000 | ||
| MLH987 | Plot | Torrox Costa | 222 | 31 | €110,000 | ||
| MLH988 | Plot | Torrox Costa | 243 | 31 | €120,000 | ||
| MLH755 | Plot | Torrox Costa | 285 | 24 | €130,000 | ||
| MLH990 | Plot | Torrox Costa | 148 | 32 | €132,000 | ||
| MLH933 | Plot | Torre del Mar | 207 | 31 | €139,900 | ||
| MLH935 | Plot | Torre del Mar | 207 | 31 | €139,900 | ||
| MLH958 | Apartment | Torrox | 1 | 58 | 42 | €149,500 | |
| MLH894 | Plot | Torrox Costa | 280 | 27 | €150,000 | ||
| MLH599 | Plot | Torrox Costa | 430 | 24 | €154,000 |
Showing 1 to 12 of 121