- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH942 | Apartment | Torrox Costa | 1 | 59 | 43 | €200,000 | |
| MLH958 | Apartment | Torrox | 1 | 58 | 42 | €149,500 | |
| MLH962 | Apartment | Torrox Costa | 2 | 62 | 70 | €225,000 | |
| MLH975 | Apartment | Torrox Costa | 1 | 60 | 22 | €252,000 | |
| MLH514 | Villa | Torrox Costa | 4 | 190 | 36 | €630,000 | |
| MLH866 | Villa | Caleta de Vélez | 5 | 258 | 69 | €550,000 | |
| MLH924 | Villa | Viñuela | 1 | 60 | 22 | €395,000 | |
| MLH940 | Villa | Algarrobo | 4 | 240 | 65 | €650,000 | |
| MLH957 | Villa | el Morche | 6 | 220 | 54 | €299,900 | |
| MLH965 | Villa | Torrox Costa | 3 | 126 | 33 | €525,000 | |
| MLH966 | Villa | Torrox Costa | 3 | 122 | 32 | €435,000 | |
| mlh967 | Villa | Torrox Costa | 3 | 146 | 34 | €545,000 |
Showing 1 to 12 of 121