- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MLH825 | Flat | Torre del Mar | 4 | 150 | 50 | €469,000 | |
| MLH872 | Flat | Algarrobo | 2 | 68 | 79 | €283,000 | |
| MLH875 | Flat | Torrox Costa | 1 | 60 | 58 | €199,900 | |
| MLH897 | Flat | Torrox Costa | 2 | 120 | 80 | €449,900 | |
| MLH898 | Flat | Torrox Costa | 1 | 124 | 27 | €440,000 | |
| MLH899 | Flat | Torrox Costa | 3 | 166 | 27 | €830,000 | |
| MLH900 | Flat | Torrox Costa | 3 | 244 | 29 | €890,000 | |
| MLH901 | Flat | Torrox Costa | 3 | 246 | 31 | €915,000 | |
| MLH931 | Flat | Torrox Costa | 2 | 120 | 50 | €489,900 | |
| MLH937 | Flat | Caleta de Vélez | 1 | 60 | 33 | €199,900 | |
| MLH938 | Flat | Torrox Costa | 2 | 108 | 67 | €340,000 | |
| MLH941 | Flat | Torrox Costa | 3 | 107 | 65 | €340,000 |
Showing 1 to 12 of 121