- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 121
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | €1,100,000 | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | €1,250,000 | |
| MLH113 | Luxury Villa | Torrox Costa | 3 | 482 | 68 | €675,000 | |
| MLH313 | Luxury Villa | Torrox Costa | 5 | 200 | 64 | €675,000 | |
| MLH393 | Plot | Torrox Costa | 318 | 17 | €260,000 | ||
| MLH481 | Country House | el Morche | 2 | 82 | 46 | €450,000 | |
| MLH488 | Terraced House | Nerja | 4 | 214 | 24 | €850,000 | |
| MLH503 | Terraced House | Nerja | 3 | 190 | 25 | €650,000 | |
| MLH514 | Villa | Torrox Costa | 4 | 190 | 36 | €630,000 | |
| MLH548 | Penthouse | Torrox Costa | 3 | 266 | 99 | €990,000 | |
| MLH551 | Plot | Torrox Costa | 586 | 22 | €160,000 | ||
| MLH553 | Plot | Torrox Costa | 300 | 30 | €170,000 |
Showing 1 to 12 of 121