- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 121
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| MLH393 | Tomt | Torrox Costa | 318 | 17 | 260000€ | ||
| MLH551 | Tomt | Torrox Costa | 586 | 22 | 160000€ | ||
| MLH553 | Tomt | Torrox Costa | 300 | 30 | 170000€ | ||
| MLH599 | Tomt | Torrox Costa | 430 | 24 | 154000€ | ||
| MLH636 | Lantegendom | Periana | 9 | 79900€ | |||
| MLH683 | Tomt | Torrox Costa | 290 | 23 | 210000€ | ||
| MLH755 | Tomt | Torrox Costa | 285 | 24 | 130000€ | ||
| MLH807 | Tomt | Nerja | 338 | 27 | 195000€ | ||
| MLH857 | Tomt | Torrox Costa | 209 | 23 | 240000€ | ||
| MLH881 | Tomt | Torrox Costa | 300 | 30 | 195000€ | ||
| MLH882 | Tomt | Torrox Costa | 2000 | 20 | 1750000€ | ||
| MLH883 | Tomt | Torrox Costa | 1600 | 14 | 1400000€ |
Visar 1 till 12 av 121